| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | Alpena Michigan MLS# 21002236 | $159,000 | 2 | 1 | 0 CAR | Single Family | ![]() |
| | Baldwin Michigan MLS# 21003026 | $59,900 | 2 | 1 | 2 CAR | Single Family | ![]() |
| | Beulah Michigan MLS# 21002908 | $49,900 | 2 | 1 | 0 CAR | Single Family | ![]() |
| | Big Rapids Michigan MLS# 21002202 | $87,900 | 2 | 1 | 0 CAR | Single Family | ![]() |
| | Boon Michigan MLS# 20808879 | $129,900 | 2 | 1 | 0 CAR | Single Family | ![]() |
| | Boon Michigan MLS# 20902387 | $119,000 | 3 | 1 | 1 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |