| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Lot Size: | Acres: | IDX: |
| | Baldwin Michigan MLS# 21003009 | $2,800 | 155 x 285 | 1 Acres | ![]() |
| | Baldwin Michigan MLS# 21003010 | $3,500 | 77.5x570x155x285x77.5x285 | 1 Acres | ![]() |
| | Beulah Michigan MLS# 21000211 | $87,500 | 366x561x330x321 | 3 Acres | ![]() |
| | Big Rapids Michigan MLS# 21003056 | $99,000 | Irregular | 15 Acres | ![]() |
| | Boon Michigan MLS# 20827458 | $25,400 | Irregular | 5 Acres | ![]() |
| | Boon Michigan MLS# 20827459 | $136,380 | Irregular | 45 Acres | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |