| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Lot Size: | Acres: | IDX: |
| | Lake City Michigan MLS# 116861 | $665,000 | 138X276 | 0.75 Acres | ![]() |
| | Lake City Michigan MLS# 116422 | $565,000 | 1320+ x 2640 | 81.620002 Acres | ![]() |
| | Lake City Michigan MLS# 116846 | $389,900 | 2640 X 3300 | 200 Acres | ![]() |
| | Cadillac Michigan MLS# 115341 | $375,000 | 1320X836 + 484X66 | 26.1 Acres | ![]() |
| | Evart Michigan MLS# 115345 | $375,000 | irregular | 21 Acres | ![]() |
| | Lake City Michigan MLS# 115894 | $356,000 | 2640 x 2640 | 158.5 Acres | ![]() |
|
Back Wexford/Missaukee MLS idx site design by carrie's creations http://behosted.net |