| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Type: | IDX: |
| | Higgins Lake Michigan MLS# 21003088 | $299,900 | Commercial Land | ![]() |
| | Roscommon Michigan MLS# 21003077 | $125,000 | Commercial Land | ![]() |
| | Cadillac Michigan MLS# 21003050 | $2,500 | Commercial Lease | ![]() |
| | Cadillac Michigan MLS# 21003048 | $399,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 21003036 | $150,000 | Commercial Bldg | ![]() |
| | Cadillac Michigan MLS# 21003035 | $4 | Commercial Lease | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |