| [ Sort By: | City | Price | Beds | Baths | Garage | Type: | Water Frontage] |
| | Lake City Michigan MLS# 21002307 Details | $279,000 | 6 | 2 | 2 CAR | Single Family | Lake Front |
| | Falmouth Michigan MLS# 21002779 Details | $270,000 | 5 | 3 | 2 CAR | Single Family | River Fron |
| | Merritt Michigan MLS# 21000456 Details | $269,000 | 3 | 1 | 4 CAR | Single Family | None |
| | Lake City Michigan MLS# 21000055 Details | $205,000 | 2 | 1 | 0 CAR | Single Family | Lake Front |
| | Lake City Michigan MLS# 21001443 Details | $200,000 | 3 | 1 | 3 CAR | Single Family | Lake Front |
| | Lake City Michigan MLS# 20901590 Details | $189,000 | 3 | 1 | 2 CAR | Single Family | None |
Database design by carrie's creations