| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | Higgins Lake Michigan MLS# 20823088 | $1,085,000 | 4 | 3 | 2 CAR | Single Family | ![]() |
| | Cadillac Michigan MLS# 20902719 | $995,000 | 4 | 4 | 4 CAR | Single Family | ![]() |
| | Houghton Lake Michigan MLS# 21000353 | $940,000 | 10 | 5 | 2 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 20903842 | $929,000 | 6 | 5 | 5 CAR | Single Family | ![]() |
| | Grayling Michigan MLS# 21000857 | $895,000 | 6 | 3 | 3 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |