| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | City Michigan MLS# 0 | $0 | Total Bedr | # Full Bat | Garage Capacity CAR | Type | ![]() |
| | Lake City Michigan MLS# 21001015 | $153,900 | 9 | 3 | 2 CAR | Single Family | ![]() |
| | Lake City Michigan MLS# 21000797 | $329,900 | 8 | 2 | 0 CAR | Single Family | ![]() |
| | Grayling Michigan MLS# 21002067 | $204,630 | 8 | 1 | 2 CAR | Multifamily | ![]() |
| | Grayling Michigan MLS# 21002332 | $204,630 | 8 | 1 | 2 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |