| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | Houghton Lake Michigan MLS# 21003112 | $179,900 | 4 | 1 | 1 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 21003111 | $146,900 | 3 | 2 | 2 CAR | Single Family | ![]() |
| | West Branch Michigan MLS# 21003108 | $134,900 | 2 | 1 | 0 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 21003107 | $69,900 | 3 | 1 | 0 CAR | Single Family | ![]() |
| | Cadillac Michigan MLS# 21003106 | $89,900 | 3 | 1 | 0 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 21003105 | $127,000 | 8 | 1 | 2 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |