| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | Gaylord Michigan MLS# 21001265 | $895,000 | 4 | 3 | 3 CAR | Single Family | ![]() |
| | Marion Michigan MLS# 21002279 | $735,000 | 5 | 4 | 4 CAR | Single Family | ![]() |
| | Houghton Lake Michigan MLS# 21001728 | $699,900 | 4 | 3 | 2 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 20901132 | $699,000 | 5 | 3 | 6 CAR | Single Family | ![]() |
| | Higgins Lake Michigan MLS# 21000930 | $688,000 | 3 | 2 | 2 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |