| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Lot Size: | Acres: | IDX: |
| | Higgins Lake Michigan MLS# 20903081 | $1,500,000 | 310x125x113x79x236 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20812109 | $799,000 | 231X371X25X389 | 1 Acres | ![]() |
| | Marion Michigan MLS# 21001879 | $780,000 | 438 Acres | ![]() |
| | Lake City Michigan MLS# 20827865 | $650,000 | 138X276 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20829084 | $550,000 | 266LKX501X260RDX466 | 3 Acres | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |