| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Lot Size: | Acres: | IDX: |
| | Houghton Lake Michigan MLS# 20812109 | $799,000 | 231X371X25X389 | 1 Acres | ![]() |
| | Kewadin Michigan MLS# 21102411 | $675,000 | 10 acres | 10 Acres | ![]() |
| | Luther Michigan MLS# 21102957 | $595,000 | 381 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20829084 | $450,000 | 266LKX501X260RDX466 | 3 Acres | ![]() |
| | Cadillac Michigan MLS# 21003625 | $399,000 | 60 Acres | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |