| Back |
[ Sort by: Price Most Recent Beds City Square Footage ]
| | City: | Price: | Beds: | Baths: | Garage: | Type: | IDX: |
| | Manton Michigan MLS# 21001577 | $399,000 | 6 | 2 | 6 CAR | Single Family | ![]() |
| | Manton Michigan MLS# 21002880 | $365,000 | 3 | 2 | 3 CAR | Single Family | ![]() |
| | Manton Michigan MLS# 20903092 | $325,000 | 3 | 1 | 0 CAR | Single Family | ![]() |
| | Manton Michigan MLS# 20809545 | $269,000 | 4 | 2 | 5 CAR | Single Family | ![]() |
| | Manton Michigan MLS# 20900113 | $259,900 | 5 | 4 | 2 CAR | Single Family | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |