| Back |
[ Sort by: Price Most Recent City ]
| | City: | Price: | Lot Size: | Acres: | IDX: |
| | Curran Michigan MLS# 21104145 | $1,100,000 | 1mileX1mile | 650 Acres | ![]() |
| | Higgins Lake Michigan MLS# 21104241 | $995,000 | 310x125x113x79x236 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20812109 | $799,000 | 231X371X25X389 | 1 Acres | ![]() |
| | Luther Michigan MLS# 21102957 | $595,000 | 381 Acres | ![]() |
| | Gladwin Michigan MLS# 21105310 | $525,000 | 65 Acres | ![]() |
|
The data relating to real estate on this web site
comes in part from the Internet Data PALS program (IDX) of the Paul Bunyan MLS,
and includes basic listing office information. The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |